Design Name F:/Apps_Files/Public/Design Example Reports/DER-928_SudhakarSingamaneni/Schematic_PCB/RevB/DER928_revB_Main_Daughter/allegro/FAB/DER928_REVB.brd
Date Mon Jun 07 12:51:14 2021
Total Components:  88

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PI_SM_D_Z4 Z4DGP408L-HF   PI_SM_D_Z4D -1455.000 615.000 180.000 YES
C1 CAP NP_PINPXCAPRAD5X13X11P1MM04 0.1 uF   PINPXCAPRAD5X13X11P1MM040 -1456.000 1055.000 90.000 NO
C3 CAP POL_PIPOLCAPCLYD320LS140030 10 uF   PIPOLCAPCLYD320LS140030 -1356.000 639.000 90.000 NO
C4 CAP POL_PIPOLCAPCLYD320LS140030 10 uF   PIPOLCAPCLYD320LS140030 -846.000 768.000 270.000 NO
C5 CAP POL_PIPOLCAPCLYD12P5LS5LH21 100 uF   PIPOLCAPCLYD12P5LS5LH21P5 -1444.000 149.000 90.000 NO
C6 CAP NP_PISMC1206_100 NF 100 nF   PISMC1206 -936.000 1118.000 270.000 YES
C7 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 -624.000 1488.000 90.000 YES
C8 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 -925.000 1573.000 270.000 YES
C9 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 -1206.000 1491.000 90.000 YES
C10 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 -1138.000 766.000 0.000 NO
C11 CAP NP_PISMC0805_470 NF 470 nF   PISMC0805 -817.000 196.000 270.000 YES
C12 CAP NP_PINPCAPRAD7P5X11P5LS7P5M 470 pF   PINPCAPRAD7P5X11P5LS7P5MM030 -371.000 107.000 0.330 NO
C13 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 -298.000 1599.000 270.000 NO
C14 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 -240.000 1016.000 0.000 NO
C15 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 -239.000 1340.000 0.000 NO
C16 CAP NP_0_PISMC0805_2.2 UF 2.2 uF   PISMC0805 -164.000 396.000 270.000 YES
C18 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 -104.000 441.000 270.000 YES
C19 CAP NP_PISMC0805_10 UF_PISMC080 10 uF   PISMC0805 -123.000 950.000 0.000 YES
C32 CAP NP_PISMC1210_150 NF 150 nF   PISMC1210 -754.000 781.000 90.000 YES
C33 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 -535.000 1341.000 90.000 YES
C34 CAP NP_PISMC0603_1 UF_PISMC0603 1 uF   PISMC0603 606.000 581.000 0.000 NO
C35 CAP NP_PISMC0603_2.2 UF_PISMC06 2.2 uF   PISMC0603 725.000 675.000 0.000 YES
C36 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 475.000 633.000 90.000 NO
C37 CAP NP_PISMR0402_0.015 UF_PISMR 0.015 uF   PISMR0402 586.000 574.000 180.000 YES
C38 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 454.000 999.000 90.000 YES
C39 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 482.000 952.000 270.000 NO
C40 CAP NP_PISMR0402_0.015 UF_PISMR 0.015 uF   PISMR0402 486.000 812.000 270.000 YES
C41 CAP NP_PISMC0603_1 UF_PISMC0603 1 uF   PISMC0603 -208.000 550.000 0.000 YES
C42 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 -77.000 273.000 270.000 YES
D1 DIODE_PI_SM_SOD-123_12_UFM15PL- UFM15PL-TP   PI_SM_SOD-123_12 -708.000 1178.000 90.000 YES
D2 DIODE_PISMSOD323_BAV3004WS-7 BAV3004WS-7   PISMSOD323 -1104.000 836.000 180.000 YES
D4 DIODE_PI_SM_SOD-123_12_UFM15PL- UFM15PL-TP   PI_SM_SOD-123_12 -603.000 1240.000 270.000 YES
D5 DIODE_PI_SM_SOD-123_12_UFM15PL- UFM15PL-TP   PI_SM_SOD-123_12 -998.000 1716.000 0.000 YES
D6 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 -222.000 1546.000 0.000 NO
D7 DIODE SCHOTTKY_TO-277A_PI_SM_D_ V12P10-M3/86A   PI_SM_D_TO-277A -30.000 1441.000 90.000 YES
D8 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 -278.000 961.000 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE -1610.000 1688.000 0.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL -73.000 1701.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL -269.000 1702.000 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL -217.000 845.000 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL -132.000 820.000 0.000 NO
J1A TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG -1714.000 1715.000 0.000 NO
J1B TERM_1PIN_PI_HOLE_22AWG_PCB TER PCB Terminal 22 AWG   PI_HOLE_22AWG -1725.000 1479.000 0.000 NO
J1 USB-C_PWR_ONLY_CUI_UJC-HP-3-SMT Jack, Power Only   CUI_UJC-HP-3-SMT-TR 554.000 797.000 90.000 NO
L1 TORRID 4P_12_34_PI_TOROID_CMC4P 600 uH   PI_TOROID_CMC4P_V_275UH -1761.000 1124.000 90.000 NO
L4 INDUCTOR_PI_2P_10D_5P5WD40_32 U 32 uH   PI_2P_10D_5P5WD40 -1623.000 234.000 0.000 NO
Q1 NPN_BEC_PISMSOT23123_1_MMBTA06L MMBTA06LT1G   PISMSOT23123_1 -1131.000 1028.000 180.000 YES
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B -98.000 1265.000 90.000 YES
Q3 FET_N_SGD_123_4_1_PISM8DFN_EP3P AON7510   PISM8DFN_EP3P3X3P3A 351.000 756.000 90.000 NO
R1 R_PISMR1206_2 M 2 M   PISMR1206 -1446.000 1109.000 270.000 YES
R2 R_PISMR1206_2 M 2 M   PISMR1206 -1444.000 1328.000 0.000 YES
R3 R_PISMR0805_1.8 M 1.8 M   PISMR0805 -1610.000 242.000 270.000 YES
R4 R_PISMR0805_8.2 M 8.2 M   PISMR0805 -1521.000 411.000 180.000 YES
R5 R_PISMR0805_1 M 1 M   PISMR0805 -1211.000 50.000 0.000 YES
R6 R_PISMR1206_2 M 2 M   PISMR1206 -1669.000 140.000 180.000 YES
R7 R_PISMR1206_2 M 2 M   PISMR1206 -1538.000 49.000 0.000 YES
R8 R_PISMR0603_100 K 100 K   PISMR0603 -1259.000 972.000 270.000 YES
R9 R_PISMR0603_3 K 3 k   PISMR0603 -855.000 1622.000 180.000 YES
R10 R_PISMR0402_30 K 30 k   PISMR0402 -879.000 273.000 90.000 YES
R11 R_PISMR0603_47 47   PISMR0603 -1169.000 879.000 0.000 YES
R12 R_PISMR0603_2 K_PISMR0603_1 2 k   PISMR0603 -1203.000 1560.000 180.000 YES
R13 R_PI14WVRESD100LS100D030_10_PI1 10   PI14WVRESD100LS100D030 -51.000 1608.000 170.614 NO
R14 R_PISMR0603_100 K 100 K   PISMR0603 -186.000 323.000 180.000 YES
R15 R_PISMR0402_33.0 K 33.0 k   PISMR0402 -58.000 483.000 90.000 YES
R16 R_PISMR0603_200 200   PISMR0603 -81.000 888.000 0.000 YES
R17 R_PISMR0603_47 47   PISMR0603 -484.000 617.000 180.000 YES
R18 R_PISMR0805_0.005 0.005   PISMR0805 -186.000 618.000 0.000 YES
R30 R_PISMR0402_100 K_PISMR0402_1,R 100 k   PISMR0402 430.000 844.000 180.000 NO
R31 R_PISMR0402_22 22   PISMR0402 391.000 999.000 0.000 YES
R32 R_PISMR0402_22 22   PISMR0402 433.000 964.000 180.000 NO
R34 R_PISMR0402_1 K_PISMR0402_1 1 k   PISMR0402 611.000 617.000 270.000 YES
R35 R_PISMR0805_0.005 0.005   PISMR0805 409.000 621.000 180.000 YES
R36 R_PISMR0603_1 K 1 k   PISMR0603 422.000 791.000 270.000 YES
R37 R_PISMR0402_82 K 82 k   PISMR0402 728.000 833.000 270.000 YES
R38 R_PISMR0402_NO POP_RC0402 NO POP   PISMR0402 626.000 1003.000 0.000 YES
R39 R_PISMR0402_10 K 10 K   PISMR0402 -149.000 268.000 0.000 YES
RT1 THERMISTOR_PISMR0603_100 K 100 k   PISMR0603 727.000 920.000 0.000 YES
T1 BATQ23.2_4P/GENERIC_PI_BOBBIN_A ATQ23.7/14   PI_BOBBIN_ATQ23_V_4PA -871.000 1314.000 90.000 NO
TVS3 DIODE_TVS_PISMSOD323_SD24C-01FT SD24C-01FTG   PISMSOD323 394.000 942.000 0.000 YES
TVS4 DIODE_TVS_PISMSOD323_SD24C-01FT SD24C-01FTG   PISMSOD323 418.000 907.000 180.000 NO
U2 MINE-CAP_PI_SM_MINSOP16A_1_MINE MinE-CAP   PI_SM_MINSOP16A_1 -974.000 87.000 0.000 YES
U3 CLAMPZEROMINSOP16_PI_SM_MINSOP1 CPZ1061M   PI_SM_MINSOP16A_1 -1121.000 1322.000 270.000 YES
U4 MINNOPRISECCZ_PI_IC_INSOP_24D_I INN4075C-H101   PI_IC_INSOP_24D_IPC -246.000 504.000 0.000 YES
U6 IP2726_PI_SM_24_QFN_IP2726 IP2726   PI_SM_24_QFN 660.000 724.000 0.000 YES
VR1 DIODE_ZENER_PISMDO214AC12_SMAJ1 SMAJ150A-13-F   PISMDO214AC12 -831.000 1218.000 90.000 YES
VR3 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5261BT1G   PI_SM_SOD-123_12 -1217.000 1642.000 180.000 YES
VR4 DIODE_ZENER_PI_SM_D_SSMINI2P_DZ DZ2S100M0L   PI_SM_D_SSMINI2P -1216.000 1102.000 180.000 YES
VR5 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ5231B-7-F   PI_SM_SOD-123_12 -104.000 400.000 90.000 NO