Design Name F:/Apps_Files/Public/Design Example Reports/DER-1025 1250V 12V5 A INNO3 GaN_JohnMardy/Schematic_PCB/REV B/allegro/FAB/DER1025_revB.brd
Date Wed Oct 25 13:04:00 2023
Total Components:  65

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_+-~~_PISMD_RTBS60M RTBS60M   PISMD_RTBS60M 1072.00 256.00 270.000 YES
C1 CAP POL_PIPOLCAPCLYD710LS300040 220 uf   PIPOLCAPCLYD710LS300040 1250.00 1537.00 270.000 NO
C2 CAP POL_PIPOLCAPCLYD710LS300040 220 uf   PIPOLCAPCLYD710LS300040 1434.00 805.00 270.000 NO
C3 CAP POL_PIPOLCAPCLYD710LS300040 220 uf   PIPOLCAPCLYD710LS300040 2387.00 1386.00 225.000 NO
C4 CAP POL_PIPOLCAPCLYD710LS300040 220 uf   PIPOLCAPCLYD710LS300040 2155.00 743.00 270.000 NO
C5 CAP NP_PISMC1206_1 NF 1 nF   PISMC1206 2699.00 1176.00 270.000 YES
C6 CAP POL_PIPOLCAPCLYD5MMD030_22 22 uF   PIPOLCAPCLYD5MMD030 2434.00 217.00 90.000 NO
C7 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 2731.00 432.00 270.000 YES
C8 CAP NP_PISMC0805_3.3 NF_UNISEM_ 3.3 nF   PISMC0805 4193.00 285.00 270.000 YES
C9 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 3426.00 752.00 90.000 YES
C10 CAP NP_PISMC0603_330 PF_UNISEM_ 330 pF   PISMC0603 3495.00 405.00 270.000 YES
C11 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 3409.00 836.00 0.000 YES
C12 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 3506.00 766.00 90.000 YES
C13 CAP NP_PISMC0603_10 NF_UNISEM_R 10 nF   PISMC0603 3661.00 651.00 270.000 YES
C14 CAP POL_PIPOLCAPCYLD8MMD030_680 680 uF   PIPOLCAPCYLD8MMD030 3962.00 540.00 180.000 NO
C15 CAP POL_PIPOLCAPCYLD8MMD030_680 680 uF   PIPOLCAPCYLD8MMD030 3993.00 864.00 180.000 NO
C16 CAP POL_PIPOLCAPCYLD8MMD030_680 680 uF   PIPOLCAPCYLD8MMD030 3959.00 1192.00 180.000 NO
C17 CAP POL_PIPOLCAPCYLD8MMD030_680 680 uF   PIPOLCAPCYLD8MMD030 3957.00 1513.00 180.000 NO
C18 CAP NP_PISMC0805_2.2 UF_UNISEM_ 2.2 uF   PISMC0805 3931.00 1633.00 0.000 YES
CX1 CAP NP_PINPCAPRAD26X8P5X18D040_ 220n   PINPCAPRAD26X8P5X18D040 523.00 653.00 0.000 NO
CY1 CAP NP_PI_NP475X200LS395D040_2. 2.2 nF   PI_NP475X200LS395D040 2912.00 1534.00 0.000 NO
D1 DIODE_PISMDO214AA12_S2T-CT S2T-CT   PISMDO214AA12 2798.00 1019.00 90.000 YES
D2 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 2449.00 113.00 180.000 YES
D3 DIODE_PI_SM_SOD-123_12_UFM13PL- UFM13PL-TP   PI_SM_SOD-123_12 4196.00 790.00 0.000 YES
F1 FUSE_PI_RST_MICROFUSE_5 A_PIRST 5 A   PI_RST_MICROFUSE 263.00 1281.00 0.000 NO
L TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 101.00 1287.00 0.000 NO
L1 TORRID 4P_12_43A_PI4P18X8MMD046 2.5 mH   PI4P18X8MMD046_12_43 453.00 249.00 0.000 NO
L4 INDUCTOR_PI_CHOKE_COILCRAFT_RFB 12 uH   PI_CHOKE_COILCRAFT_RFB1010 1790.00 1563.00 0.000 NO
N TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 91.00 1667.00 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SRT15N110L   PISMPQFN5X6B 3734.00 384.00 180.000 YES
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X SRT15N110L   PISMPQFN5X6B 3957.00 384.00 180.000 YES
R1 R_PISMR1206_56.2 K 56.2 k   PISMR1206 178.00 609.00 180.000 YES
R2 R_PISMR1206_56.2 K 56.2 k   PISMR1206 752.00 629.00 180.000 YES
R3 R_PISMR1206_10 M 10 M   PISMR1206 1414.00 1515.00 90.000 YES
R4 R_PISMR1206_10 M 10 M   PISMR1206 1513.00 1375.00 90.000 YES
R5 R_PISMR1206_10 M 10 M   PISMR1206 1668.00 803.00 90.000 YES
R6 R_PISMR1206_10 M 10 M   PISMR1206 1567.00 669.00 90.000 YES
R7 R_PISMR1206_10 M 10 M   PISMR1206 2026.00 1487.00 90.000 YES
R8 R_PISMR1206_10 M 10 M   PISMR1206 2025.00 1258.00 90.000 YES
R9 R_PISMR1206_10 M 10 M   PISMR1206 2046.00 755.00 90.000 YES
R10 R_PISMR1206_10 M 10 M   PISMR1206 1928.00 666.00 90.000 YES
R11 R_PISMR1206_560 K 560 k   PISMR1206 2599.00 1177.00 270.000 YES
R12 R_PISMR1206_560 K 560 k   PISMR1206 2599.00 1408.00 180.000 YES
R13 R_PISMR1210_20 20   PISMR1210 2818.00 1305.00 90.000 YES
R14 R_PISMR0603_10 10   PISMR0603 2505.00 244.00 180.000 YES
R15 R_PISMR0805_7.32 K_UNISEM_RMCF0 7.32 k   PISMR0805 2730.00 263.00 270.000 YES
R16 R_PISMR0805_47.0 47.0   PISMR0805 3401.00 323.00 270.000 YES
R17 R_PISMR1206_12 12   PISMR1206 4187.00 605.00 0.000 YES
R18 R_PISMR1206_12 12   PISMR1206 4189.00 505.00 0.000 YES
R19 R_PISMR1206_12 12   PISMR1206 4187.00 706.00 0.000 YES
R20 R_PISMR0402_10_UNISEM_RMCF0402U 10   PISMR0402 3429.00 500.00 270.000 YES
R21 R_PISMR0603_102 K_UNISEM_RMCF06 102 k   PISMR0603 3505.00 596.00 270.000 YES
R22 R_PISMR0603_11.8 K_UNISEM_RMCF0 11.8 k   PISMR0603 3586.00 722.00 270.000 YES
R23 R_PISMR0603_15 K_UNISEM_RMCF060 15 k   PISMR0603 3586.00 596.00 270.000 YES
R24 R_PISMR1206_0.013 OHMS 0.013 Ohms   PISMR1206 3594.00 1448.00 270.000 YES
R25 R_PISMR1206_0.013 OHMS 0.013 Ohms   PISMR1206 3695.00 1446.00 270.000 YES
R32 R_PISMR0805_10 10   PISMR0805 3404.00 924.00 0.000 YES
RT1 THERMISTOR_PI_RAD770X220LS330D0 5   PI_RAD770X220LS330D052 686.00 1505.00 180.000 NO
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 3649.00 1706.00 0.000 NO
RV1 VARISTOR_PI_DISC1100X290LS400X2 820V   PI_DISC1100X290LS400X220D040 350.00 1084.00 0.000 NO
T1 BPQ26/20_12P/GENERIC_PI_BOBBIN_ PQ26/20   PI_BOBBIN_BPQ26_20_12P_2 3126.00 585.00 0.000 NO
U1 CAPZERO_PI_IC_SMD_SO8_CAPZERO_C CAP200DG   PI_IC_SMD_SO8_CAPZERO 445.00 590.00 270.000 YES
U2 INNO3EP_P15_PI_IC_INSOP_24D_INN INN3699C-H606   PI_IC_INSOP_24D 3321.00 739.00 0.000 YES
VO TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 4061.00 1703.00 0.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5247BT1G   PI_SM_SOD-123_12 2506.00 324.00 180.000 YES