Imaging Equipment
Copiers
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| EC ErP Ecodesign Directive | European Union | 1 W (0.5 W in 2013) |
| Energy Star | US + Int'l partners | OM* approach: 1 W TEC** approach: see spec |
| 1 Watt Executive Order | US |
1 W |
| Nordic Ecolabel | Norway, Denmark, Iceland, Finland, Sweden | 0 W - 175 W "Off" mode 5W - 20 W |
| Blue Angel | Germany | Desktop: 5 W / Off: 2 W Laptop: 5 W / Off: 2 W / 1 W Power supply only |
| Energy Saving | Korea | "Off" mode: 1 W - 10 W Low-power: 3.85 × cpm + 5 W |
| Top Runner | Japan | See details |
**Typical Energy Consumption
FAX Machines
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| EC ErP Ecodesign Directive | European Union | 1 W (0.5 W in 2013) |
| Energy Star | US + Int'l partners | OM approach: 1 W TEC approach: see spec |
| Nordic Ecolabel | Norway, Denmark, Iceland, Finland, Sweden | 2 W |
| Blue Angel | Germany | 7 W - 15 W |
| Energy Saving | Korea | 3 W |
Multifunction Devices
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| EC ErP Ecodesign Directive | European Union | 1 W (0.5 W in 2013) |
| Energy Star | US + Int'l partners | OM approach: 1 W TEC approach: see spec |
Printers
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| EC ErP Ecodesign Directive | European Union | 1 W (0.5 W in 2013) |
| Energy Star | US + Int'l partners | OM approach: 1 W TEC approach: see spec |
| 1 Watt Executive Order | US | 1 W |
| Nordic Ecolabel | Norway, Denmark, Iceland, Finland, Sweden | Laser Printer: 10 W - 85 W Ink Jet/Matrix: 6 W / "Off" 3 W |
| Blue Angel | Germany | 15 W / 30 W / 45 W * "Off" mode 1 W |
| Energy Saving | Korea | 1 W |
* Depends on print rate.
Printer / Fax Combos
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| EC ErP Ecodesign Directive | European Union | 1 W (0.5 W in 2013) |
| Energy Saving | Korea | 1 W |
Scanners
| PROGRAM link | Country | MAX Standby |
|---|---|---|
| EC ErP Ecodesign Directive | European Union | 1 W (0.5 W in 2013) |
| Energy Star | US + Intl partners | OM approach: 1 W TEC approach: see spec |
| 1 Watt Executive Order | US | 1 W |
| Energy Saving | Korea | 5 W |
Note: Please refer to individual program specifications for latest standby requirements.





