Popular Discussion
- 6 comments
- 1 comment
LED Drivers for Residential Lighting
![]() Bronze LED Driver Reference Designs |
![]() |
Includes TRIAC Dimming circuit
| Power (watts) |
App. | Topology | Isolated | Input Range (volts) |
PF | Eff. % | THD Meets Class C |
Product Family |
Doc Number |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | E12 | Flyback | Non | 190-265 | >0.85 | >50 | Yes | LinkSwitch-PL | RDR-268 |
| 3.8 | B10 | Buck | Non | 85-265 | >0.91 | >83 | Yes | LinkSwitch-PL | DER-301![]() |
| 4.5 | B10 | Buck-Boost | Non | 90-132 | >0.95 | >86 | Yes | LinkSwitch-PL | DER-315![]() |
| 4.5 | B10 | Buck-Boost | Non | 190-265 | >0.90 | >85 | Yes | LinkSwitch-PL | DER-304 |
| 4.5 | B10 | Buck-Boost | Non | 85-132 | >0.95 | >86 | Yes | LinkSwitch-PL | DER-297 |
| 4.5 | E17 | Buck-Boost | Non | 90-135 | >0.95 | >83 | Yes | LinkSwitch-PL | RDR-271 |
| 6.9 | A19 | Flyback | Yes | 185-264 | >0.90 | >78 | Yes | LinkSwitch-PH | DER-269![]() |
| 7 | B10 | Boost | Non | 90-132 | >0.95 | >90 | Yes | LinkSwitch-PL | DER-324 |
| 7 | PAR20 | Flyback | Yes | 90-265 | >0.91 | >82 | Yes | LinkSwitch-PH | RDR-193![]() |
| 7.2 | A19 | Buck | Non | 185-265 | >0.90 | >90 | Yes | LinkSwitch-PL | DER-303 |
| 7.2 | A19 | Buck | Non | 185-265 | >0.90 | >87 | Yes | LinkSwitch-PL | DER-302![]() |
| 7.4 | A19 | Flyback | Yes | 176-265 | >0.90 | >82 | Yes | LinkSwitch-PH | DER-296 |
| 8 | A19 | Flyback | Yes | 198-265 | >0.86 | >78 | Yes | LinkSwitch-PH | DER-264![]() |
| 10 | A19 | Buck | Non | 90-135 | >0.98 | >89 | Yes | LinkSwitch-PL | DER-306 |
| 10 | A19 | Buck | Non | 185-265 | >0.90 | >91 | Yes | LinkSwitch-PL | DER-305 |
| 12 | T8 | Buck | Non | 90-265 | >0.90 | >83 | Yes | LinkSwitch-PH | DER-273 |
| 12 | T8 | Buck | Non | 90-265 | >0.93 | >85 | Yes | LinkSwitch-PH | RDR-257 |
| 13 | PAR38 | Flyback | Yes | 90-265 | >0.92 | >85 | Yes | LinkSwitch-PH | DER-263 |
| 14 | PAR38 | Flyback | Yes | 90-265 | >0.93 | >87 | Yes | LinkSwitch-PH | RDR-194 |
| 15 | T8 | Flyback | Yes | 90-265 | >0.92 | >87 | Yes | LinkSwitch-PH | DER-256 |
| 15 | PAR38 | Flyback | Yes | 180-265 | >0.90 | >84 | Yes | LinkSwitch-PH | DER-281 |
| 15.3 | PAR30/38 | Flyback | Yes | 185-265 | >0.90 | >87 | Yes | LinkSwitch-PH | DER-314![]() |
| 18 | T8 | Buck-Boost | Non | 90-265 | >0.93 | >90 | Yes | LinkSwitch-PH | DER-298 |
| 18 | A19 | Buck | Non | 195-265 | >0.90 | >93 | Yes | LinkSwitch-PL | DER-322 |
LED News and Resources
An Idea to Simplify LED Lighting Purchase Decisions
Doug Bailey, VP Marketing at Power Integrations
LED Luminaire Lifetime: Recommendations for Testing and Reporting
United States Department of Energy
Product Snapshot: LED Replacement Lamps
United States Department of Energy
Product Selector Guide for LED Lighting
Power Integrations








